Home > Price > LSAW Steel Pipe Price
Back
LSAW Steel Pipe Price List Sep.5th-Sep.11th, 2020
Date:2020-09-03  Tag:LSAW Steel Pipe Price List Sep.5th-Sep.11th, 2020
API 5L GR.B/ASTM A53 GR.B
LSAW Steel Pipe/Longitudinal Welded Pipe
FOB TIANJIN Outside Diameter 外径 (mm)
(USD/TON) 406 457 508 609.6
Wall  8 704.06  697.55  704.06  691.05 
Thickness  9.53 697.55  684.54  691.05  671.53 
壁厚 (mm) 10 665.02  652.00  658.51  671.53 
12 665.02  652.00  658.51  671.53 
14 665.02  652.00  658.51  671.53 
16 665.02  665.02  671.53  658.51 
18 665.02  665.02  671.53  658.51 
20 / / 671.53  658.51 
22 / / 671.53  658.51 
24 / / 671.53  658.51 
26 / / / 671.53 
28 / / / /
30 / / / /
32 / / / /
34 / / / /
36 / / / /
38 / / / /
40 / / / /
FOB TIANJIN Outside Diameter 外径 (mm)
(USD/TON) 711.1 762 812 863.6
Wall  8 691.05  691.05  691.05  691.05 
Thickness  9.53 671.53  671.53  671.53  671.53 
壁厚 (mm) 10 671.53  671.53  671.53  671.53 
12 671.53  671.53  671.53  671.53 
14 671.53  671.53  671.53  671.53 
16 658.51  658.51  658.51  658.51 
18 658.51  658.51  658.51  658.51 
20 658.51  658.51  658.51  658.51 
22 658.51  658.51  658.51  658.51 
24 658.51  658.51  658.51  658.51 
26 658.51  658.51  658.51  658.51 
28 658.51  658.51  658.51  658.51 
30 658.51  658.51  658.51  658.51 
32 671.53  671.53  671.53  671.53 
34 / / 671.53  671.53 
36 / / 671.53  671.53 
38 / / / /
40 / / / /
FOB TIANJIN Outside Diameter 外径 (mm)
(USD/TON) 914 1016 1066.7 1117.6
Wall  8 691.05  691.05  697.55  697.55 
Thickness  9.53 691.05  691.05  691.05  691.05 
壁厚 (mm) 10 671.53  671.53  678.03  678.03 
12 671.53  671.53  665.02  665.02 
14 671.53  671.53  665.02  665.02 
16 658.51  678.03  665.02  665.02 
18 658.51  678.03  665.02  665.02 
20 658.51  678.03  665.02  665.02 
22 658.51  678.03  665.02  665.02 
24 658.51  678.03  665.02  665.02 
26 658.51  678.03  665.02  665.02 
28 645.50  665.02  652.00  652.00 
30 645.50  665.02  678.03  678.03 
32 658.51  678.03  678.03  678.03 
34 658.51  678.03  684.54  684.54 
36 658.51  678.03  684.54  684.54 
38 658.51  678.03  684.54  684.54 
40 / / / /
FOB TIANJIN Outside Diameter 外径 (mm)
(USD/TON) 1219.2 1320.8 1422.4 /
Wall  8 / / / /
Thickness  9.53 691.05  736.60  723.58  /
壁厚 (mm) 10 678.03  749.61  749.61  /
12 665.02  697.55  749.61  /
14 665.02  697.55  749.61  /
16 665.02  697.55  743.10  /
18 665.02  697.55  743.10  /
20 665.02  697.55  743.10  /
22 665.02  697.55  743.10  /
24 665.02  697.55  743.10  /
26 665.02  697.55  743.10  /
28 652.00  697.55  743.10  /
30 678.03  697.55  743.10  /
32 678.03  710.57  749.61  /
34 684.54  710.57  749.61  /
36 684.54  710.57  749.61  /
38 684.54  710.57  749.61  /
40 / 710.57  749.61  /
For more technical information, please visit our website on PC.
[Back]
PRIME STEEL PIPE - Manufacturer & Exporter
Serving Time: Monday to Friday 8:30 ~ 17:30, Saturday 8:30 ~ 12:00
Copyright@2016 Hunan Prime Steel Pipe Co., Ltd. All Rights Reserved